The plans differ only in length: the same tabs, the same history, the same alerts on every one. The longer the term, the cheaper the month. Pay with crypto on the site or via @CryptoBot in Telegram.
There is a single plan β only the term differs. No limits on coins or tabs.
| Feature | Free | Subscription |
|---|---|---|
| BTC/USDT chart: candles, volume, one month of history | yes | yes |
| Footprint chart: volume by price inside a candle | 1h, two days | any timeframe, full history |
| The current day | no, 24h delay | real time |
| ~490 Binance coins | no | yes |
| Order book heatmap (0.15β8% from price) | no | yes |
| Large limit orders across four sources | no | yes |
| Book depth and bid/ask imbalance | no | yes |
| Margin borrowing and pool balance | no | yes |
| Liquidations and the computed zone map | no | yes |
| Futures metrics: funding, OI, long/short, delta | no | yes |
| Deribit options | no | yes |
| Macro release breakdowns | no | yes |
| Telegram alerts on your own conditions | no | yes |
| Propose your own metric in the community | yes | yes |
The platform keeps growing β more tabs, more coins, more depth of data β and so do the costs of collecting and storing it. The price will go up.
An increase never touches a term you already paid for. Pay for a year at today's price and you pay that for the whole year, whatever changes.
The subscription does not renew itself. When the term ends, access simply closes and you decide whether to extend.
On the site β USDT, BTC, ETH, TON and 300+ more coins via the NOWPayments gateway; in Telegram β via @CryptoBot in a couple of taps. Sign up with Telegram, email or Google. We remind you 7, 3 and 1 day before the term ends.